Where is Homesnap Available?
Homesnap is available all over the country. With the app you can snap any home! On Homesnap.com you can search any city/state.
Homesnap pulls active, pending and sold properties from the local MLS's in which we are a member. For homes not on the market or where we are not a MLS member yet, we show property records pulled from public information (mostly tax records).
Below is a list of additional MLS's we are currently partnered with.
MLS NAME | STATE | ADDITIONAL STATES | |
Baldwin County Association of Realtors | Alabama | ||
Covington Association of Realtors | Alabama | ||
Greater Alabama MLS | Alabama | ||
Valley MLS | Alabama | ||
Greater Fairbanks Board of Realtors | Alaska | ||
Arizona Regional Multiple Listing Service, Inc. | Arizona | ||
Northern Arizona Association of Realtors | Arizona | ||
Sedona Verde Valley Association of Realtors | Arizona | ||
Yuma Association of Realtors | Arizona | ||
Cooperative Arkansas Realtors MLS, Inc. | Arkansas | ||
Northeast Arkansas Board of Realtors | Arkansas | ||
Bay East Association of Realtors | California | ||
Big Bear Association of Realtors | California | ||
BridgeMLS | California | ||
California Regional Multiple Listing Service, Inc. | California | ||
Contra Costa Association of Realtors | California | ||
Mammoth Lakes Board of Realtors | California | ||
MetroList Services, Inc | California | ||
MLSListings | California | ||
San Diego MLS | California | ||
Siskiyou Association of Realtors | California | ||
South Tahoe Association of Realtors | California | ||
Tehama County Association of Realtors | California | ||
The MLS | California | ||
Tuolumne County Association of Realtors | California | ||
Colorado Real Estate Network MLS | Colorado | ||
Grand Junction Area Realtor Association | Colorado | ||
Information and Real Estate Services, LLC | Colorado | ||
REcolorado | Colorado | ||
SmartMLS | Connecticut | ||
Bonita Springs-Estero Realtors | Florida | ||
Flagler County MLS | Florida | ||
Gainesville-Alachua County Association of Realtors | Florida | ||
Miami Association of Realtors | Florida | ||
Naples Area Board of Realtors | Florida | ||
Northeast Florida Association of Realtors | Florida | ||
Ocala/Marion County Association of Realtors | Florida | ||
Pensacola MLS | Florida | ||
Space Coast Association of Realtors | Florida | ||
St. Augustine & St. Johns County Board of Realtors | Florida | ||
Stellar MLS | Florida | ||
Tallahassee Board of Realtors | Florida | ||
Central Georgia MLS | Georgia | ||
First Multiple Listing Service | Georgia | ||
Georgia MLS, Inc. | Georgia | ||
Lake Country Association of Realtors MLS | Georgia | ||
Savannah Multi-list Corp | Georgia | ||
Realtors Association of Maui | Hawaii | ||
Intermountain MLS | Idaho | ||
Midwest Real Estate Data | Illinois | ||
Peoria Area Association of Realtors | Illinois | ||
Realtor Association of Northwestern Illinois | Illinois | ||
Rockford Area MLS | Illinois | ||
Greater Northwest Indiana Association of Realtors | Indiana | ||
Henderson Audubon Board of Realtors | Indiana | ||
Indiana Regional MLS | Indiana | ||
Metropolitan Indianapolis Board of Realtors | Indiana | ||
Quincy Association of Realtors | Indiana | ||
Southern Indiana Realtors Association | Indiana | ||
East Central Iowa Association of Realtors | Iowa | ||
Greater Mason City Board of Realtors | Iowa | ||
Iowa City Area Association of Realtors | Iowa | ||
Northeast Iowa Regional Board of Realtors | Iowa | ||
Northwest Iowa Regional Board of Realtors | Iowa | ||
Quad Cities Commercial MLS | Iowa | ||
Quad City Area Realtors Association | Iowa | ||
Flint Hills Association of Realtors | Kansas | ||
Heartland Multiple Listing Service | Kansas | ||
Lawrence Multiple Listing Service | Kansas | ||
Mid-Kansas MLS | Kansas | ||
Realtors of South Central Kansas MLS | Kansas | ||
Sunflower MLS, Inc. | Kansas | ||
Central Kentucky Association of Realtors | Kentucky | ||
Greater Louisville Association of Realtors | Kentucky | ||
Heart of Kentucky Association of Realtors | Kentucky | ||
Northern Kentucky Multiple Listing Service | Kentucky | ||
Realtors Association of Southern Kentucky | Kentucky | ||
Somerset-Lake Cumberland Association of Realtors | Kentucky | ||
Western KY Regional MLS, Inc. | Kentucky | ||
Bayou Board of Realtors | Louisiana | ||
Greater Baton Rouge Association of Realtors | Louisiana | ||
Northeast Louisiana Association of Realtors | Louisiana | ||
Bright MLS* | Maryland | Delaware, DC, New Jersey, Pennsylvania, Virginia, West Virginia | |
Berkshire County Board of Realtors | Massachusetts | ||
Martha’s Vineyard Multiple Listing Service | Massachusetts | ||
MLS Property Information Network, Inc. | Massachusetts | ||
Flint Area Association of Realtors | Michigan | ||
Greater Lansing Association of Realtors | Michigan | ||
Jackson Area Multiple Listing Service | Michigan | ||
Midland Board of Realtors | Michigan | ||
MiRealSource | Michigan | ||
Northern Great Lakes Realtors MLS | Michigan | ||
Northern Michigan MLS | Michigan | ||
Paul Bunyan Board of Realtors | Michigan | ||
Realcomp II Ltd. | Michigan | ||
Saginaw Board of Realtors | Michigan | ||
Upper Peninsula Realtors, Inc. | Michigan | ||
NorthstarMLS | Minnesota | ||
Range MLS | Minnesota | ||
Realtor Association of Southern Minnesota | Minnesota | ||
Central Mississippi Realtors | Mississippi | ||
MARIS | Missouri | ||
West Central Association of Realtors | Missouri | ||
Montana Regional MLS | Montana | ||
Great Plains Regional MLS | Nebraska | ||
Lincoln County Board of Realtors | Nebraska | ||
Northern Nevada Regional MLS, Inc. | Nevada | ||
New England Real Estate Network* | New Hampshire | Vermont, Massachusetts, Maine | |
Hudson County Multiple Listing Service | New Jersey | ||
New Jersey MLS | New Jersey | ||
South Jersey Shore Regional MLS | New Jersey | ||
Southern Oklahoma Board of Realtors | New Jersey | ||
Greater Albuquerque Association of Realtors | New Mexico | ||
Realtors Association of New Mexico | New Mexico | ||
Santa Fe Association of Realtors | New Mexico | ||
Silver City Regional Association of Realtors, Inc. | New Mexico | ||
Southern New Mexico MLS | New Mexico | ||
Buffalo Niagara Association of Realtors | New York | ||
Central New York Information Service, Inc. | New York | ||
Global MLS, Inc. | New York | ||
Greater Rochester Association of Realtors | New York | ||
Hudson Gateway Association of Realtors | New York | ||
Hudson Valley Catskill Region Multiple Listing Service | New York | ||
Mid-Hudson Multiple Listing Service | New York | ||
Multiple Listing Services of Long Island | New York | ||
Carolina Multiple Listing Services, Inc. | North Carolina | ||
Outer Banks Association of Realtors | North Carolina | ||
Cincinnati MLS | Ohio | ||
Columbus and Central Ohio Multiple Listing Service | Ohio | ||
Dayton Area Board of Realtors | Ohio | ||
Heartland Board of Realtors | Ohio | ||
Lancaster MLS | Ohio | ||
Northwest Ohio Real Estate Information System | Ohio | ||
Western Regional Information Systems and Technology, Inc. | Ohio | ||
Yes-MLS | Ohio | ||
Lawton Board of Realtors MLS | Oklahoma | ||
MLSOK, Inc | Oklahoma | ||
Northwest Oklahoma Association of Realtors | Oklahoma | ||
Stillwater Board of Realtors | Oklahoma | ||
Regional Multiple Listing Services | Oregon | ||
Willamette Valley Multiple Listing Service | Oregon | ||
Greater Erie Board of Realtors MLS | Pennsylvania | ||
West Penn Multi List, Inc. | Pennsylvania | ||
Coastal Carolinas Association of Realtors | South Carolina | ||
Columbia MLS | South Carolina | ||
Greater Greenville Association of Realtors | South Carolina | ||
Greater Pee Dee MLS | South Carolina | ||
Spartanburg Association of Realtors, Inc. | South Carolina | ||
Black Hills Association of Realtors | South Dakota | ||
Meridian Association of Realtors MLS | South Dakota | ||
Mt. Rushmore Area Association of Realtors | South Dakota | ||
Realtor Association of the Sioux Empire, Inc. | South Dakota | ||
Central West Tennessee Association of Realtors | Tennessee | ||
Great Smoky Mountains Association of Realtors | Tennessee | ||
Lakeway Area Association of Realtors | Tennessee | ||
Memphis Area Association of Realtors | Tennessee | ||
RealTracs | Tennessee | ||
River Counties Association of Realtors | Tennessee | ||
Austin Board of Realtors | Texas | ||
Greater El Paso Association of Realtors | Texas | ||
Highland Lakes Association of Realtors MLS | Texas | ||
Laredo Association of Realtors | Texas | ||
Paris Texas Board of Realtors | Texas | ||
Texas Association of Realtors MLS | Texas | ||
Wichita Falls Association of Realtors | Texas | ||
Central Virginia Regional Multiple Listing Service | Virginia | ||
Charlottesville Area Association of Realtors | Virginia | ||
Greater Augusta Association of Realtors | Virginia | ||
Harrisonburg-Rockingham Association of Realtors | Virginia | ||
New River Valley Association of Realtors | Virginia | ||
Real Estate Information Network | Virginia | ||
Williamsburg Area Association of Realtors | Virginia | ||
Northwest Multiple Listing Service | Washington | ||
Olympic Listing Service | Washington | ||
Pacific Regional Multiple Listing Service | Washington | ||
Spokane Association of Realtors | Washington | ||
Huntington Board of Realtors | West Virginia | ||
Central Wisconsin MLS | Wisconsin | ||
South Central Wisconsin MLS Corporation | Wisconsin | ||
Cheyenne Board of Realtors | Wyoming |
Comments
1 comment
It says Homesnap Pro is available for CLAW, which I thought was part of CRMLS. Is that true? I'm a member of CRMLS, but it doesn't appear my account has Pro status (but it's not obvious it's not either). Can you clarify?
Article is closed for comments.